40um conductive carbon paper flexible graphite sheet for smartphone cooling
99% carbon sealing graphite paper in roll
This is the parameter of the product that is 99% carbon sealing graphite paper in roll
Model No. | Bulk Density | Granularity/partical size | Electrical Resistance | Thermal Conductivity | Thermal Expansion Coefficient(indoor-600oC) | Shore Hardness |
g/cm3 | μm | μΩm | W/m.k | 10-6/oC | HSD | |
WX-4 | 1.75 | 12-15 | 8.5 | 121.1 | 5.46 | 42 |
WX-5 | 1.85 | 12-15 | 8.5 | 139.2 | 4.75 | 48 |
H-5 | 1.68 | 12-15 | 13 | 139.5 | 4.9 | 49 |
F-5 | 1.75 | 12-15 | 9-10 | 140 | 4.9 | 56 |
WXH-6 | 1.90 | 10-12 | 8-9 | 140 | 5.1 | 53 |
WXW-6 | 1.91 | 8-10 | 8-9 | 140 | 5.1 | 53 |
WX-7 | 1.85 | 8-10 | 11-13 | 85 | 5.6 | 65 |
WX-8 | 1.91 | 8-10 | 11-13 | 85 | 5.85 | 70 |
1.72 | 800 | 8.5 | 120 | <2.4 | ||
1.75 | 800 | 8 | 140 | 2.4 |
* Excellent thermal conductivity: up to 1950 W/m•K (2 to 5 times as high as copper, 3 to 8 time as high as aluminum)
* Lightweight: Specific gravity: 1.9 to 2.1 g/cm3
* Flexible and easy to be cut. (Withstands repeated bending)
* Low thermal resistance
* Low heat resistance with the flexible graphite sheet
* Low repulsion an