vanadium redox flow battery carbon graphite plate
Technical Data:
| Bulk Density (ASTM D792) | 1.00-1.05 g/cm3 |
| Size | Customized |
| Thickness | Customized |
| Appearance | Smooth surface without burrs |
| Volume resistivity (ASTM D257) | 10-4 ohm-cm |
| Gas/water tightness | no leakage |
| Compressive strength (ASTM D638) | > 103MPa |
| Bending Strength (ASTM D638) | > 50MPa |
| Impact strength (ASTM D638) | 42.6 KJ/m2 |
| Fracture elongation (ASTM D638) | 5.60% |
| Corrosion resistance (23 C, 50% H2SO4) | > 5 years |
| Thermal conductivity (ASTM E 1461) | > 0.60 W/m-k |
Packaging Details
![]()